History
of the PBAA (Aerial
Photos of Fields)
The league started with 4 teams of 11 and 12 year old boys. In 1978, Plum Borough Council purchased the land to be use for recreational purposes. This land had previously been leased from Consol Coal Company.
The official league name was eventually changed to the Plum Baseball Association in the early 1980's. Girl's softball was started in 1985.
In 1987, Plum Boro Athletic Association (PBAA) became the official incorporated name.
Facility Improvements (1985 to present)
| 1985 | Fencing for outfield along creek on fields 5 & 6 | ![]() |
| 1986 | Additional infield dirt on fields 1, 3, 5 & 6 | |
| Bleachers on field 1, 5 & 6 | ||
| Dugouts on fields 5 & 6 | ||
| Refreshment stand roof | ||
| 1987 | Stand 2 and storage areas on fields 2 & 4 | |
| Completion of fencing on fields 5 & 6 | ||
| 1988 | Fencing on fields 1 and 3 | |
| 1989 | New tractor | |
| Warm-up areas on fields 1 & 3, and additional fencing | ||
| 1990 | Fencing along field 3 after sewers installed | |
| New storage building | ||
| 1991 | Revised fencing on field 1 (3rd base line) | ![]() |
| Field 6 outfield dirt & seed | ||
| Remodeled refreshment stand & paint building | ||
| 1992 | Construction of fields 7 & 8 | |
| Dug-out roofs on fields 1 and 4 | ||
| 1993 | Construction of Stand 3 | |
| Fencing between fields 7 & 8, 1st base side of field 7, gates, etc | ||
| Bleachers for fields 7 & 8 | ||
| Restroom remodeling | ||
| New green outfield fencing on fields 1 thru 4 | ![]() |
|
| Cash register | ||
| Freezers & refrigerator | ||
| Radio system | ||
| Paint stand 1 and 2 and restrooms | ||
| Point and repair dugout walls | ||
| 1994 | Garage | |
| Additional infield dirt | ||
| Fencing on field 1 and other areas | ||
| Batting machine and netting | ||
| Dugout roofs on fields 2 and 3 | ||
| Golf cart | ||
| New sign | ||
| 1995 | Dugouts on fields 7 & 8 | |
| Batting cage area (construction) | ||
| French drain on field 1 | ||
| Additional infield dirt | ||
| Electric scoreboard (Coke donation $ 1,950 | ||
| 1996 | Remodeled main building | |
| Outfield fencing fields 7 & 8 | ||
| French drain field # 5 | ||
| Security system | ||
| Electric scoreboard (Food Gallary donation:$ 2,500) | ||
| Additional infield dirt, including tractor service | ||
| Batting machine | ||
| 1997 | New backstop field 3 | |
| Outfield fencing fields 1 thru 4 | ||
| Painting front buildings and fencing | ||
| Additional infield dirt and tractor service | ||
| 1998 | Extension of main building, patio & walkway to field area & railing ($ 1,500 state grant money) | |
| Dugouts at high school fields | ||
| Gator utility vehicle ($ 3,157 state grant money) | ||
| Additional infield dirt including tractor service | ||
| 1999 | Batting cage complex and shed | |
| Fencing improvements fields 1 thru 6 | ||
| Additional infield dirt including tractor service | ||
| 2000 | Field 5 new outfield and dugout area fencing, fencing & gates fields 1, 3 and pavilion area. ($ 2,00 state grant money) | |
| Stand pavilion | ||
| Workhorse vehicle | ||
| Additional infield dirt including tractor service | ||
| Dugout floors on fields 1 thru 4 | ||
| Batting cages (Astroturf) | ||
| 2001 | Driveway (main complex) | |
| Dugout floors on fields 5 thru 8 | ||
| Additional infield dirt | ||
| New security system & locks | ||
| General painting & sign (pavilion) design by R.J. Franklin | ||
| Tractor repair | ||
| Stand 2 storm damage repair | ||
| 2002 | Upgrade field lighting on fields 1 & 3 | |
| Improve fencing fields 1, 3 and pavilion area | ||
| Restrooms (park) | ||
| Additional infield dirt | ||
| Infield groomer | ||
| New mower deck | ||
| Improved security system including pop machines | ||
| Stand pavilion concrete work | ||
| 2003 | Lights on Field 5 | |
| New Garage/Storage Building | ||
| New utility vehicle | ||
| 2004 | Sept 17: Major Flooding
cause by hurrican Ivans.
See photo gallery from September 17 See photo gallery from September 18 |
|
| 2005 | New dugout roof Field 3 | |
| Still recovering from 2004 flood | ||
| French drains on Fields 1 and 3 | ||
| New topsoil and grass will be planted on the infield perimeters of fields 1, 2, 3, 4, 5, and 6 | ||
| 2006 | Fields were again repair due to flooding | |
| Main Restrooms Renovated | ||
| Yellow Fence Caps Installed | ||
| New Batting Cage | ||
| New Flag Pole | ||
| 2007 | Purchase of a new lawn maintenance equipment | |
| Replacement of backstop fencing | ||
| Purchase of a new Bobcat Utility Vehicle | ||